Kenya AA Karumandi
Growing Region:
Africa | Warehouse Location:
Midwest |

Cupping Notes
Winey, juicy, lemon drop, starfruit, lemon peel, hazelnut, key lime zest.
| Auction Lot #: | GFH-016 |
| Starting Bid (per pound): | $7.72 |
| # Bags Donated: | 1 |
| Bag Weight (each): | 132.28 lbs (60.13 kg) |
| Country of Origin: | Kenya |
| Region: | Central Kenya, Kirinyaga East District, Gichugu Division |
| Varietal: | SL 28 and SL34 and Ruiru 11 |
| Harvest: | Current Crop (2010) |
| Processing Methods: | Washed |
| Growing Altitude: | 5248-5904ft |
| Producer: | Baragwi Farmers Cooperative Society |
| Donated By: | Cafe Imports |
| Warehouse Location: | Cafe Imports warehouse in St. Paul, Minnesota. |
| In Stock on June 7th: | Yes |
| Reference or ID #: | P2660 |
| ICO Mark: | 0037-0458-0858 |
| Contact Name: | Anna Mrdutt |
| Contact Email: | anna@cafeimports.com |
Just bought some of this coffee, what a great cup of coffee this lot is.