Click on a coffee's name to view all information.
Click on any table heading to sort by that column.
| Coffee Name | Country of Origin | # Bags | Weight (each) | Warehouse Location |
|---|---|---|---|---|
| Fair Trade Organic Honduras SHG EP Cocafelol GrainPro | Honduras | 1 | 152.12lbs | Spectrum, Brampton (Toronto) |
| Rainforest Alliance Organic Ethiopian Sidamo Grade 2 Moredocofe | Ethiopia | 1 | 132.28lbs | Coffee is available in either Continental, New Jersey or Spectrum, Brampton (Toronto) |
| Colombia Excelso EP Flor de mi Tierra | Colombia | 2 | 154.32lbs | Spectrum, Brampton (Toronto) |
| Nicaragua SHG E.P. Dipilto Hacienda San Ramon GrainPro | Nicaragua | 1 | 152.12lbs | Spectrum, Brampton (Toronto) |
| Panama SHB EP Baru Indian High Estate GrainPro | Panama | 1 | 132.28lbs | Spectrum, Brampton (Toronto) |
| Swiss Water Decaf FTO Mexico Tzijib Babi | Mexico | 3 | 132lbs | This coffee can be delivered to any of the following warehouses: Seaforth Supply Chain Solutions (Coquitlam BC Canada) Spectrum Supply Chain Solutions (Mississauga ON Canada) The Green Room (Auburn WA) The Annex (San Leandro CA) Continental Terminals (Kearny NJ) |
| Doi Chaang Coffee Peaberry FTO | Thailand | 1 | 110lbs | Vancouver, BC, Canada: 150 - 2051 Viceroy Pl Richmond BC V6V1Y9 |
