Click on a coffee's name to view all information.
Click on any table heading to sort by that column.
| Coffee Name | Country of Origin | Growing Region | # Bags | Weight (each) |
|---|---|---|---|---|
| Sulawesi Toraja Gr1 | Indonesia | Tana Toraja Regency | 1 | 132.28lbs |
| Organic Sumatra Gayo Linge – Fair Trade | Indonesia | Bener Meriah, Aceh Province | 1 | 132.28lbs |
| Sumatra Mandheling G-1 RS Water Processed Decaf | Indonesia | Aceh | 4 | 132.28lbs |
| Java Jampit | Indonesia | Java, Ijen Plateau, East java Island | 1 | 132.28lbs |
| Thailand Doi Chaang Organic | Thailand | Chiang Rai Province | 2 | 110lbs |
| Papua New Guinea AA Arokara | Papua New Guinea | Goroka | 2 | 132lbs |
| Doi Chaang Coffee Peaberry FTO | Thailand | Doi Chang, Chiang Rai | 1 | 110lbs |
