Click on a coffee's name to view all information.
Click on any table heading to sort by that column.
| Coffee Name | Country of Origin | Growing Region | # Bags | Weight (each) |
|---|---|---|---|---|
| Rainforest Alliance Organic Ethiopian Sidamo Grade 2 Moredocofe | Ethiopia | Sidama (Southwest Ethiopia) | 1 | 132.28lbs |
| Ethiopian Yirgacheffe Natural Konga Zone 3 | Ethiopia | Konga Zone, 5 miles from Yirgacheffe City | 4 | 132.28lbs |
| Burundi Kirimiro | Burundi | Sogestal | 1 | 132.28lbs |
| Kenya Kahindu AA | Kenya | Nyeri | 1 | 132.28lbs |
| Kenya Kangunu estate PB | Kenya | Muranga | 1 | 132.28lbs |
| Ethiopian Yirgacheffe Kochere SP – GrainPro | Ethiopia | Kochere Beloya, Yirgacheffe, Southern Ethiopia | 1 | 132.28lbs |
| Ethiopia Wolenso CPU Organic GrainPro | Ethiopia | Jimma | 1 | 132.28lbs |
| Ethiopia Nano Sebeka CPU GrainPro | Ethiopia | Jimma | 1 | 132.28lbs |
| Ethiopia Kaffa Forest Fair Trade GrainPro | Ethiopia | Kaffa | 1 | 132.28lbs |
| Ethiopian Organic Natural Sidamo RS Water Process Decaf | Ethiopia | Sidamo | 4 | 132.28lbs |
| Rwanda Buremera | Rwanda | Buremera, Nyamagabe District, Southern Province | 2 | 132.28lbs |
| Ethiopia Organic Amaro Natural Gr.3 | Ethiopia | Sidama | 2 | 132lbs |
| Kenya Iyego | Kenya | Muranga Highlands | 2 | 132lbs |
| Elan Ethiopia Yirgacheffe FTO | Ethiopia | Sidama, Yirgacheffe | 2 | 132lbs |
| Elan Rwanda FT A1/A2 Sc.15+ | Rwanda | Dukunde Kawa Kooperative | 2 | 132lbs |
