Click on a coffee's name to view all information.
Click on any table heading to sort by that column.
| Auction Lot | Coffee Name | Certifications | # Bags | Weight (each) | Opening Bid |
|---|---|---|---|---|---|
| GFH-060 | Nicaragua Organic Selva Negra | 2 | 152.12lbs | $2.85 | |
| GFH-075 | Sumatra Organic Rainforest Alliance | Rainforest Alliance | 1 | 132.28lbs | $2.20 |
| GFH-006 | Colombia Hacienda El Roble Wush Wush NOP | Organic | 1 | 22.04lbs | $9.50 |
| GFH-005 | Colombia Hacienda El Roble Geisha A NOP | Organic | 1 | 38.58lbs | $14.50 |
| GFH-084 | Colombia Tierradentro Organic | Organic | 1 | 154.32lbs | $3.25 |
| GFH-069 | Papua New Guinea FTO Purosa A | Fair Trade, Organic | 2 | 132.28lbs | $3.00 |
| GFH-066 | Flores Organic Bajawa Ngura | Organic | 5 | 132.28lbs | $2.85 |
| GFH-049 | Guatemala Organic SHB EP Finca San Jose La Laguna | Organic | 5 | 152.12lbs | $2.75 |
| GFH-065 | Bali Organic Blue Moon | Organic | 5 | 132.28lbs | $2.85 |
| GFH-053 | Honduras FTO SHG EP Cocafelol GrainPro | Fair Trade, Organic (Biolatina/NOP) | 1 | 152.12lbs | $2.45 |
| GFH-024 | Ethiopia Rainforest Alliance Organic Sidamo Grade 2 Moredocofe | Rainforest Alliance, Organic (NOP and COR) | 1 | 132.28lbs | $3.95 |
| GFH-056 | Mexico Organic Finca San Carlos Altura | Organic | 4 | 152.12lbs | $2.50 |
| GFH-047 | Guatemala FTO Chajul | Organic, Fair Trade | 1 | 152.12lbs | $3.00 |
| GFH-052 | Honduras FTO Seydi Arquets: Finca Las Esmeraldas micro-lot GrainPro | Organic, Fair Trade | 1 | 152.12lbs | $3.50 |
| GFH-037 | Costa Rica Organic La Amistad | Organic | 1 | 152.12lbs | $3.25 |
| GFH-073 | Sumatra FTO Gayo Linge | Organic, Fair Trade | 1 | 132.28lbs | $3.50 |
| GFH-025 | Ethiopia Wolenso CPU Organic GrainPro | Organic | 1 | 132.28lbs | $3.50 |
| GFH-023 | Ethiopia Organic Natural Sidamo RS Water Process Decaf | Organic | 4 | 132.28lbs | $3.90 |
| GFH-001 | GFH Partner: Mexico Cafe Truinfo Verde FTO | Fair Trade / Comercio Justo, Organic, CERTIMEX, NOP, JAS, SELLO DE PEQUEÑOS PRODUCTORES FUNDEPPO | 3 | 152.12lbs | $3.50 |
| GFH-076 | Thailand Doi Chaang Organic | Organic | 2 | 110lbs | $3.25 |
| GFH-010 | Mexico Swiss Water Decaf FTO Tzijib Babi | Fair Trade, Organic | 3 | 132lbs | $3.25 |
| GFH-002 | GFH Partner: Nicaragua Prodecoop FTO | Fair Trade / Comercio Justo, Orgánico | 3 | 152.12lbs | $3.50 |
| GFH-022 | Ethiopia Organic Amaro Natural Gr.3 | Organic | 2 | 132lbs | $5.35 |
| GFH-045 | Guatemala Elan Ixil Avelina FTO | Fair Trade, Organic | 2 | 152lbs | $3.00 |
| GFH-018 | Ethiopia Elan Yirgacheffe FTO | Fair Trade, Organic | 2 | 132lbs | $4.00 |
| GFH-013 | Thailand Doi Chaang Peaberry FTO | Fair Trade, Organic | 1 | 110lbs | $3.25 |
