Browse Coffees By:
Click on a coffee’s name to view all information.
Click on any table heading to sort by that column.
Use the Search Bar (upper right) to find coffees based on processing method, country of origin, producer, etc.
| Auction Lot # | Coffee Name | Donated By | Country of Origin | # Bags Donated | Bag Weight (each) | Certifications | Processing Methods | Starting Bid |
|---|---|---|---|---|---|---|---|---|
| GFH-003 | Guatemala Santa Felisa La Organica | Santa Felisa Estate | Guatemala | 1 | 25lbs | Organic, OCIA, NOP, EU, JAS | Washed | $5.00 |
| GFH-002 | Guatemala El Injerto Pandora Pacamara RA | El Injerto S.A. | Guatemala | 1 | 75lbs | Rainforest Alliance | Washed | $5.00 |
| GFH-007 | Peru Naranjillo FTO | InterAmerican Coffee | Peru | 1 | 152.12lbs | Fair Trade, Organic | Washed | $5.00 |
| GFH-027 | Guatemala Ixil Avelina FTO | InterAmerican Coffee | Guatemala | 1 | 152.12lbs | Fair Trade, Organic | Washed | $5.50 |
| GFH-071 | Hawaii Kona Natural Process | Lions Gate Farms | USA | 1 | 20lbs | Sun-dried, Natural (DP) | $10.00 | |
| GFH-011 | Hawaii Kailiawa Coffee – COTY Winner | Ka`u Coffee Mill | USA | 4 | 5lbs | Washed | $10.00 | |
| GFH-025 | Indonesia Kopi Luak Andungsari | Greenfolia | Indonesia | 5 | 2.2lbs | Coffee and cacao institute | Civet | $10.00 |
| GFH-019 | Honduras FTO RS Water Process Decaf | Descamex | Honduras/Mexico | 8 | 132.28lbs | Fair Trade, Organic | Washed | $4.00 |
| GFH-067 | Indonesia Java – Blawan Estate | Orleans Coffee Exchange | Indonesia | 1 | 77.16lbs | Washed, Sun-dried | $3.75 | |
| GFH-054 | Brazil Fazenda Serra Negra | BECCOR | Brazil | 1 | 132.28lbs | Sun-dried | $3.70 | |
| GFH-008 | Indonesia Sumatra Fair Trade | Green Mountain Coffee | Indonesia | 15 | 132.28lbs | Fair Trade | Wet-hulled | $3.50 |
| GFH-005 | El Salvador Gourmet ABS Package – Four 75lb Vac Boxes | (A-C) Everest S.A., (D) Aida Batlle | El Salvador | 4 | 75lbs | (A,B,C) Organic | (A) Traditional & Kenya Fermentation, (B) Washed, Pulp Natural & Natural, (C) Natural, Ethiopia & Kenya Fermentation, (D) Washed | $5.00 |
| GFH-044 | El Salvador Finca Plan de La Batea | J. Hill y Cía SA de CV | El Salvador | 1 | 132lbs | Washed | $3.45 | |
| GFH-030 | El Salvador Finca Buenos Aires | J. Hill y Cía SA de CV | El Salvador | 1 | 132lbs | Natural | $4.00 | |
| GFH-061 | Brazil Bobolink Mogiana | Bodhi Leaf Trading Co. | Brazil | 1 | 132.28lbs | Sustainable, grown in harmony with nature | Natural | $2.50 |
| GFH-010 | Costa Rica Hacienda La Minita Tarrazu | Hacienda La Minita | Costa Rica | 1 | 150lbs | Washed | $4.50 | |
| GFH-024 | Brazil Daterra Magnum Reserve Yellow Bourbon – 53.25lb Penta Box | Coffee Holding | Brazil | 6 | 53.25lbs | Rainforest Alliance, UTZ KAPEH | Pulped Natural, Natural | $3.00 |
| GFH-058 | Brazil Daterra Royal Reserve – 53.25lb Penta Box | Helen Coffee | Brazil | 2 | 53.25lbs | Rainforest Alliance, UTZ KAPEH | Pulped Natural, Natural | $3.00 |
| GFH-038 | Mexico Terruño Nayarita, Natural Reserva | PROCAFE and San Cristobal Coffee Importers | Mexico | 1 | 152.12lbs | Conventional, Direct Trade | Harvested and dried naturally on patios | $3.85 |
| GFH-020 | Mexico Terruño Nayarita, Washed Reserva Organic | PROCAFE and San Cristobal Coffee Importers | Mexico | 1 | 152.12lbs | Organic, MayaCert, Direct Trade | Mechanically washed | $4.00 |
| GFH-037 | Mexico Terruño Nayarita, Washed Reserva | LAUROCAF and San Cristobal Coffee Importers | Mexico | 1 | 152.12lbs | Conventional, Direct Trade | Mechanically washed | $3.85 |
| GFH-069 | Indonesia Sumatra FTO Mandheling “Gayo” | InterContinental Coffee Trading Inc. | Indonesia | 3 | 132.28lbs | Fair Trade, Organic | Semi Washed | $3.50 |
| GFH-017 | Ethiopia Bench Maji Gesha Estate Natural | Royal Coffee, Inc. | Ethiopia | 4 | 132.28lbs | Sun-dried | $4.00 | |
| GFH-068 | Indonesia Bali Kintamani Natural RFA | Indokom | Indonesia | 4 | 132.28lbs | Rainforest Alliance | Sun-dried | $3.50 |
| GFH-073 | Kenya AA Mukurwe – 30kg Vac Box | C Dorman Ltd | Kenya | 3 | 66.12lbs | Washed, Sun-dried | $7.00 | |
| GFH-015 | Australia Mountain Top Estate – 10kg Vac Bags | Zephyr Coffee | Australia | 10 | 22lbs | Washed | $4.00 | |
| GFH-018 | Guatemala El Injerto Estate | Zephyr Coffee | Guatemala | 5 | 152.12lbs | Washed | $4.00 | |
| GFH-029 | Costa Rica Herbazu Estate | Zephyr Coffee | Costa Rica | 5 | 152.12lbs | Washed | $4.00 | |
| GFH-048 | Costa Rica SHB EP Monte Crisol | Royal Coffee Inc. | Costa Rica | 4 | 152.12lbs | Washed | $3.10 | |
| GFH-064 | Indonesia Sumatra FTO Mandheling | Indokom | Indonesia | 5 | 132.28lbs | Fair Trade, Organic | Wet-hulled | $4.10 |
| GFH-066 | Thailand Doi Chaang Peaberry FTO | Doi Chaang Coffee Company | Thailand | 1 | 110lbs | Fair Trade, Organic, EU | Washed, Sun-dried | $4.00 |
| GFH-077 | Kenya PB KII – 30kg Vac Box | Volcafe Specialty Coffee | Kenya | 1 | 66lbs | Washed, Sun-dried | $5.50 | |
| GFH-076 | Kenya AB Kiamabara – 30kg Vac Box | Volcafe Specialty Coffee | Kenya | 1 | 66lbs | Washed, Sun-dried | $5.50 | |
| GFH-075 | Kenya AB Kiunyu – 30kg Vac Box | Volcafe Specialty Coffee | Kenya | 1 | 66lbs | Washed | $5.50 | |
| GFH-001 | Costa Rica Candelilla Estate Geisha (GrainPro Bag) | Atlas Coffee Importers | Costa Rica | 1 | 152.12lbs | Wet | $10.00 | |
| GFH-074 | Kenya AA Fairview Estate – 30kg Vac Box | Atlas Coffee Importers | Kenya | 1 | 66.14lbs | Wet | $6.35 | |
| GFH-031 | Guatemala SHB EP Ixil A’achimbal | Atlas Coffee Importers | Guatemala | 1 | 152.12lbs | Wet | $4.00 | |
| GFH-056 | Brazil Natural Fazenda Aurea | João Antônio Lian | Brazil | 4 | 132.28lbs | Pulped Natural, In the cherry natural process | $3.00 | |
| GFH-022 | Indonesia Java Organic Taman Dadar RFA | Indokom | Indonesia | 6 | 132.28lbs | Organic, Rainforest Alliance | Wet-hulled | $3.65 |
| GFH-028 | Panama Organic Finca Berlina | Royal Coffee Inc. | Panama | 4 | 132.28lbs | Organic | Washed | $4.15 |
| GFH-084 | Tanzania Ruvuma AAA | Schluter SA | Tanzania | 5 | 132.28lbs | Washed | $3.60 | |
| GFH-045 | El Salvador SHG Santa Rita | Royal Coffee Inc. | El Salvador | 5 | 152.12lbs | Washed | $3.35 | |
| GFH-012 | Yemen Mocca Sanani | Royal Coffee Inc. | Yemen | 5 | 132.28lbs | Sun-dried | $4.60 | |
| GFH-026 | Costa Rica Sin Limites | (1 bag) Deli Cafe, S A; (1 bag) Sin Limites | Costa Rica | 2 | 152.12lbs | COE 2008 | Sun-dried | $6.50 |
| GFH-032 | Guatemala Antigua Bella Carmona | InterAmerican Coffee | Guatemala | 2 | 152.12lbs | Washed | $4.00 | |
| GFH-085 | Uganda Organic Bugisu Sipi Falls | Royal Coffee Inc. | Uganda | 5 | 132.28lbs | Organic | Washed | $3.15 |
| GFH-046 | El Salvador Organic Santa Adeleida | Royal Coffee Inc. | El Salvador | 5 | 152.12lbs | Organic, Rainforest Alliance | Washed | $3.30 |
| GFH-055 | Colombia Giraldo Exotica | Royal Coffee Inc. | Colombia | 5 | 152.12lbs | Emeryville Coffee Appreciation Society | Washed | $3.40 |
| GFH-052 | Ecuador Perla Negra Micro-Lot | Equator Coffees & Teas | Ecuador | 4 | 50lbs | Washed | $4.00 | |
| GFH-050 | Colombia Maximino Gutierrez ML | Caravela Coffee / Virmax Cafe | Colombia | 3 | 77.16lbs | Direct Trade | Washed, Sun-dried | $5.45 |
| GFH-014 | Hawaii Arianna Farms ‘Ono Kona Coffee Peaberry | Arianna Farms 'Ono Kona Coffee, LLC | USA | 1 | 100lbs | Kona | Washed | $10.00 |
| GFH-033 | Honduras Swiss Water Process Decaf FTO | Swiss Water Decaffeinated Coffee Company | Honduras | 3 | 132lbs | Fair Trade, Organic | Washed, Water Process Decaffeination | $4.00 |
| GFH-047 | Nicaragua Diamond | Exportadora Atlantic SA | Nicaragua | 3 | 152.12lbs | Washed, Sun-dried | $3.30 | |
| GFH-053 | Colombia Organic Sierra Nevada-FAIR TRADE | Royal Coffee New York, Inc. | Colombia | 1 | 154.07lbs | Fair Trade, Organic | Washed, Sun-dried | $3.95 |
| GFH-081 | Tanzania Peaberry – Ruvuma | Royal Coffee New York, Inc. | Tanzania | 1 | 132.28lbs | Washed | $4.15 | |
| GFH-035 | Costa Rica SHB Tarrazu Dota | Royal Coffee New York, Inc. | Costa Rica | 1 | 152.12lbs | Washed | $3.85 | |
| GFH-004 | Honduras Organic Marcala SHG Fair Trade | Royal Coffee New York, Inc. | Honduras | 1 | 152.12lbs | Fair Trade, Organic | Washed, Sun-dried | $3.90 |
| GFH-083 | Uganda Organic Bugisu A DP | Royal Coffee New York, Inc. | Uganda | 1 | 129.94lbs | Organic | Washed, KAWACOM | $3.70 |
| GFH-063 | Indonesia Sumatra Organic FAIR TRADE – Permata Gayo | Royal Coffee New York, Inc. | Indonesia | 1 | 132.28lbs | Fair Trade, Organic | Wet-hulled, Sun-dried | $4.25 |
| GFH-036 | Guatemala SHB HHT Huixoc Rainforest Certified | Royal Coffee New York, Inc. | Guatemala | 1 | 152.12lbs | Rainforest Alliance | Washed, Sun-dried | $3.85 |
| GFH-034 | Costa Rica SHB Naranjo Cattleya Especial RFA | Royal Coffee New York, Inc. | Costa Rica | 1 | 152.12lbs | Rainforest Alliance | Washed, Sun-dried | $3.95 |
| GFH-080 | Tanzania PB Northern | Royal Coffee New York, Inc. | Tanzania | 1 | 132.28lbs | Washed, Sun-dried | $4.15 | |
| GFH-065 | Indonesia Java Estate Jampit | Royal Coffee New York, Inc. | Indonesia | 1 | 132.28lbs | Washed | $4.10 | |
| GFH-039 | El Salvador Santa Rita Peaberry | Royal Coffee New York, Inc. | El Salvador | 1 | 152.12lbs | Washed, Sun-dried | $3.75 | |
| GFH-009 | Panama Volcan Finca La Florentina | Royal Coffee New York, Inc. | Panama | 1 | 132.28lbs | Washed, Sun-dried | $3.95 | |
| GFH-006 | India Karnataka Plantation Anokhi | Karnataka Plantation Coffee Inc. | India | 1 | 132.28lbs | Washed, Sun-dried | $8.00 | |
| GFH-021 | Brazil Carmo Estate | Mercanta North America | Brazil | 2 | 132.28lbs | Pulped Natural | $3.65 | |
| GFH-057 | Brazil Natural Fazenda Aurea – Matching Donation | Royal Coffee | Brazil | 4 | 132.28lbs | Emeryville Coffee Appreciation Society | Pulped Natural, In the cherry natural process | $3.00 |
| GFH-059 | Brazil Cerrado 17/18 Screen Strictly Soft Fine Cup | Robert Griffin, Capricorn Coffee | Brazil | 3 | 132.28lbs | Emeryville Coffee Appreciation Society | In the cherry natural | $3.00 |
| GFH-078 | Ethiopia Sidama Bonko | Absolute Coffee Company | Ethiopia | 1 | 5lbs | Washed | $5.25 | |
| GFH-062 | Indonesia Sumatra Blue Eye Mandheling | Ontheup international | Indonesia | 1 | 66.08lbs | Wet-hulled | $6.00 | |
| GFH-041 | Costa Rica Chirripo Los Crestones – Finca Alaska | Coffee Shrub | Costa Rica | 1 | 152.12lbs | Direct Trade | Washed | $3.50 |
| GFH-040 | Guatemala HueHuetenango Finca Dulce Leonarda SHB | Vournas Coffee Trading | Guatemala | 3 | 152.12lbs | Washed | $3.55 | |
| GFH-072 | Hawaii Kona Fancy from Greenwell Farms | Greenwell Farms | USA | 1 | 100lbs | Washed, Sun-dried | $10.00 | |
| GFH-043 | Mexico Chiapas SHG | Apffels Fine Coffees | Mexico | 5 | 152.12lbs | Washed | $3.50 | |
| GFH-023 | Nicaragua Las Nubes SHB | Grupo Fara Coffee | Nicaragua | 3 | 152.12lbs | Rainforest Alliance | Washed | $3.40 |
| GFH-049 | Ecuador Olmedo Organic | Escoffee | Ecuador | 10 | 1lbs | Organic, Direct Trade | Washed, Sun-dried | $10.00 |
| GFH-060 | Colombia Cauca Supremo | Coffeebythebag.com, INC | Colombia | 1 | 77.16lbs | Washed | $2.99 | |
| GFH-013 | Tanzania Kanyovu A/B Gombe Reserve | Sustainable Harvest | Tanzania | 1 | 132.28lbs | Washed | $4.10 | |
| GFH-051 | Brazil Sitio Boa Vista | Cafe Imports | Brazil | 1 | 132.28lbs | Pulped Natural | $4.28 | |
| GFH-016 | Kenya AA Karumandi | Cafe Imports | Kenya | 1 | 132.28lbs | Washed | $7.72 | |
| GFH-079 | Burundi Washed | Cafe Imports | Burundi | 2 | 132.28lbs | Washed | $4.27 | |
| GFH-082 | Burundi Washed Arabica: Nemba | Cafe Imports | Burundi | 2 | 132.28lbs | Washed | $4.06 | |
| GFH-042 | Guatemala Maya Ixil FTO | Volcanic Red Coffees | Guatemala | 3 | 152.12lbs | Fair Trade, Organic | Washed | $3.50 |
| GFH-070 | Hawaii Kona Peaberry, Estate | Lions Gate Farms | USA | 1 | 5lbs | Washed | $10.00 |
